1
/
of
2
P3 CARBON
P3 CARBON UPPER FUEL TANK COVER, KTM 19-23
P3 CARBON UPPER FUEL TANK COVER, KTM 19-23
Regular price
$193.68 CAD
Regular price
Sale price
$193.68 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Mfg Part# 771017
Top off your bike build with this P3 Carbon Fiber Fuel Tank Cover. Covers your stock fuel tank for a great carbon fiber fuel tank look. Circumvents fuel cap and mounts to seat and shroud attachment locations. Incredibly easy to install with a 6mm & 8mm t-handle without completely removing the shrouds.
Fits the following models.
KTM | 150 EXC | 2023 |
KTM | 150 EXC TPI | 2022 |
KTM | 150 EXC TPI | 2021 |
KTM | 150 EXC TPI | 2020 |
KTM | 150 SX | 2020 |
KTM | 150 SX | 2019 |
KTM | 150 XC-W | 2023 |
KTM | 150 XC-W TPI | 2022 |
KTM | 150 XC-W TPI | 2021 |
KTM | 150 XC-W TPI | 2020 |
KTM | 250 EXC | 2023 |
KTM | 250 EXC TPI | 2022 |
KTM | 250 EXC TPI | 2021 |
KTM | 250 EXC TPI | 2020 |
KTM | 250 EXC-F | 2023 |
KTM | 250 EXC-F | 2022 |
KTM | 250 EXC-F | 2021 |
KTM | 250 EXC-F | 2020 |
KTM | 250 SX | 2020 |
KTM | 250 SX | 2019 |
KTM | 250 SX-F | 2020 |
KTM | 250 SX-F | 2019 |
KTM | 250 XC | 2019 |
KTM | 250 XC TPI | 2022 |
KTM | 250 XC TPI | 2021 |
KTM | 250 XC TPI | 2020 |
KTM | 250 XC-F | 2022 |
KTM | 250 XC-F | 2021 |
KTM | 250 XC-F | 2020 |
KTM | 250 XC-F | 2019 |
KTM | 250 XC-W | 2023 |
KTM | 250 XC-W TPI | 2022 |
KTM | 250 XC-W TPI | 2021 |
KTM | 250 XC-W TPI | 2020 |
KTM | 300 EXC | 2023 |
KTM | 300 EXC | 2022 |
KTM | 300 EXC | 2021 |
KTM | 300 EXC | 2020 |
KTM | 300 EXC TPI | 2022 |
KTM | 300 EXC TPI | 2021 |
KTM | 300 EXC TPI | 2020 |
KTM | 300 XC | 2019 |
KTM | 300 XC TPI | 2022 |
KTM | 300 XC TPI | 2021 |
KTM | 300 XC TPI | 2020 |
KTM | 300 XC-W | 2023 |
KTM | 300 XC-W TPI | 2022 |
KTM | 300 XC-W TPI | 2021 |
KTM | 300 XC-W TPI | 2020 |
KTM | 350 EXC-F | 2023 |
KTM | 350 EXC-F | 2022 |
KTM | 350 EXC-F | 2021 |
KTM | 350 EXC-F | 2020 |
KTM | 350 SX-F | 2020 |
KTM | 350 SX-F | 2019 |
KTM | 350 XC-F | 2022 |
KTM | 350 XC-F | 2021 |
KTM | 350 XC-F | 2020 |
KTM | 350 XC-F | 2019 |
KTM | 350 XCF-W | 2022 |
KTM | 350 XCF-W | 2021 |
KTM | 350 XCF-W | 2020 |
KTM | 450 EXC-F | 2023 |
KTM | 450 EXC-F | 2022 |
KTM | 450 EXC-F | 2021 |
KTM | 450 EXC-F | 2020 |
KTM | 450 SX-F | 2020 |
KTM | 450 SX-F | 2019 |
KTM | 450 XC-F | 2022 |
KTM | 450 XC-F | 2021 |
KTM | 450 XC-F | 2020 |
KTM | 450 XC-F | 2019 |
KTM | 500 EXC-F | 2023 |
KTM | 500 EXC-F | 2022 |
KTM | 500 EXC-F | 2021 |
KTM | 500 EXC-F | 2020 |
KTM | 500 XCF-W | 2022 |
KTM | 500 XCF-W | 2021 |
KTM | 500 XCF-W | 2020 |
Share

